Investor Relations
Stock Information
Maxi-Cash is a subsidiary of Aspial Corporation Limited, an entity listed on the Official List of the Singapore Exchange Securities Trading Limited (“the SGX-ST”), with its main business in jewellery, property and financial services. For Maxi-Cash’s live quote, stock chart, general announcements and financial results please visit:
Group’s Financial Highlights ($’000) | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Revenue | 218,478 | 203,651 | 188,392 | 163,188 | 121,053 |
Profit / (Loss) Before Tax | 17,939 | 12,066 | 14,957 | 13,149 | 4,335 |
Profit / (Loss) After Tax | 14,936 | 10,485 | 13,362 | 11,450 | 3,910 |
Total Equity | 138,893 | 141,147 | 129,342 | 96,622 | 67,491 |
Net Asset Value | 138,034 | 140,127 | 128,425 | 95,812 | 66,782 |
Earnings / (Loss) Per Share (cents) | 1.4 | 1.0 | 1.6 | 1.9 | 0.7 |
Revenus
($Million)
Profit Before Tax
($Million)
Net Asset Value
($Million)
Announcement on Participation in the Deferred AGM by Electronic Means >