Investor Relations
Stock Information
Maxi-Cash is a subsidiary of Aspial Corporation Limited, an entity listed on the Official List of the Singapore Exchange Securities Trading Limited (the “SGX-ST”), with its main business in jewellery, property and financial services. For Maxi-Cash’s live quote, stock chart, general announcements and financial results, please visit:
Group’s Financial Highlights ($’000) | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Revenue | 319,008 | 225,703 | 262,821 | 218,478 | 203,651 |
Profit / (Loss) Before Tax | 21,804 | 17,583 | 29,252 | 17,939 | 12,066 |
Profit / (Loss) After Tax | 16,077 | 14,541 | 29,389 | 14,936 | 10,485 |
Total Equity | 160,364 | 150,556 | 152,609 | 138,893 | 141,147 |
Net Asset Value | 159,193 | 149,426 | 151,574 | 138,034 | 140,127 |
Earnings / (Loss) Per Share (cents) | 1.4 | 1.4 | 2.8 | 1.4 | 1.0 |
